Side-by-side comparison
Up to four miners at once. Every running-cost and odds row recalculates from your electricity rate and the live network difficulty, so the numbers reflect your situation rather than a vendor's marketing.
Currency
$/ kWh
h
Running costs across the site use this rate. The default is a typical household tariff β check your own bill for the real number.
4 of 4 columns used
| Spec | NerdQAxe / NerdMiner NerdOCTAXE-Gamma | FutureBit FutureBit Apollo II | Bitmain Antminer Antminer S9 (used) | Canaan Avalon Avalon Nano 3S |
|---|---|---|---|---|
| Price | $1,050 | $1,150 | $80 (best) | $299 |
| Hashrate | 9.60 TH/s | 8.30 TH/s | 13.50 TH/s (best) | 6.00 TH/s |
| Tuned hashrateRealistic overclock | 12.00 TH/s (best) | 10.00 TH/s | β | β |
| Power draw | 160 W | 225 W | 1.35 kW | 140 W (best) |
| EfficiencyJ/TH β lower is cheaper to run | 16.7 J/TH (best) | 27.1 J/TH | 100.0 J/TH | 23.3 J/TH |
| Price per TH | $109 | $139 | $6 (best) | $50 |
| Power cost / month | $19.87 | $27.94 | $167.66 | $17.39 (best) |
| Power cost / year | $238 | $335 | $2,012 | $209 (best) |
| Year-one totalPurchase plus a year of power | $1,288 | $1,485 | $2,092 | $508 (best) |
| Expected time per block | 1.79K years | 2.07K years | 1.27K years (best) | 2.86K years |
| Odds in 1 year | 1 in 1.79K | 1 in 2.07K | 1 in 1.27K (best) | 1 in 2.86K |
| Chips | 8Γ BM1370 | 4Γ FutureBit 5nm | 189Γ BM1387 | 12Γ Canaan A3S (4nm) |
| Noise | ~52 dB | ~40 dB | ~76 dB | ~37 dB (best) |
| PSU included | No | Yes | No | Yes |
| Open source | Yes | No | No | No |
| Firmware | NerdQAxe (AxeOS fork) | Apollo OS (Linux) | Stock Bitmain or Braiins OS+ | Canaan (app-managed) |
| Built-in full node | No | Yes | No | No |
| Availability | Pre-order | Limited | Discontinued | In stock |
| Buy | View details | View details | View details | View details |
Green cells mark the best value in each row at your current electricity rate. Odds and expected times use the live network difficulty.