Side-by-side comparison
Up to four miners at once. Every running-cost and odds row recalculates from your electricity rate and the live network difficulty, so the numbers reflect your situation rather than a vendor's marketing.
Currency
$/ kWh
h
Running costs across the site use this rate. The default is a typical household tariff β check your own bill for the real number.
4 of 4 columns used
| Spec | FutureBit FutureBit Apollo II | NerdQAxe / NerdMiner NerdOCTAXE-Gamma | Canaan Avalon Avalon Nano 3S | Bitmain Antminer Antminer S9 (used) |
|---|---|---|---|---|
| Price | $1,150 | $1,050 | $299 | $80 (best) |
| Hashrate | 8.30 TH/s | 9.60 TH/s | 6.00 TH/s | 13.50 TH/s (best) |
| Tuned hashrateRealistic overclock | 10.00 TH/s | 12.00 TH/s (best) | β | β |
| Power draw | 225 W | 160 W | 140 W (best) | 1.35 kW |
| EfficiencyJ/TH β lower is cheaper to run | 27.1 J/TH | 16.7 J/TH (best) | 23.3 J/TH | 100.0 J/TH |
| Price per TH | $139 | $109 | $50 | $6 (best) |
| Power cost / month | $27.94 | $19.87 | $17.39 (best) | $167.66 |
| Power cost / year | $335 | $238 | $209 (best) | $2,012 |
| Year-one totalPurchase plus a year of power | $1,485 | $1,288 | $508 (best) | $2,092 |
| Expected time per block | 2.07K years | 1.79K years | 2.86K years | 1.27K years (best) |
| Odds in 1 year | 1 in 2.07K | 1 in 1.79K | 1 in 2.86K | 1 in 1.27K (best) |
| Chips | 4Γ FutureBit 5nm | 8Γ BM1370 | 12Γ Canaan A3S (4nm) | 189Γ BM1387 |
| Noise | ~40 dB | ~52 dB | ~37 dB (best) | ~76 dB |
| PSU included | Yes | No | Yes | No |
| Open source | No | Yes | No | No |
| Firmware | Apollo OS (Linux) | NerdQAxe (AxeOS fork) | Canaan (app-managed) | Stock Bitmain or Braiins OS+ |
| Built-in full node | Yes | No | No | No |
| Availability | Limited | Pre-order | In stock | Discontinued |
| Buy | View details | View details | View details | View details |
Green cells mark the best value in each row at your current electricity rate. Odds and expected times use the live network difficulty.