Side-by-side comparison
Up to four miners at once. Every running-cost and odds row recalculates from your electricity rate and the live network difficulty, so the numbers reflect your situation rather than a vendor's marketing.
Currency
$/ kWh
h
Running costs across the site use this rate. The default is a typical household tariff β check your own bill for the real number.
4 of 4 columns used
| Spec | Canaan Avalon Avalon Q | Canaan Avalon Avalon Mini 3 | Bitmain Antminer Antminer S9 (used) | NerdQAxe / NerdMiner NerdOCTAXE-Gamma |
|---|---|---|---|---|
| Price | $1,888 | $950 | $80 (best) | $1,050 |
| Hashrate | 90.00 TH/s (best) | 37.50 TH/s | 13.50 TH/s | 9.60 TH/s |
| Tuned hashrateRealistic overclock | β | β | β | 12.00 TH/s |
| Power draw | 1.67 kW | 800 W | 1.35 kW | 160 W (best) |
| EfficiencyJ/TH β lower is cheaper to run | 18.6 J/TH | 21.3 J/TH | 100.0 J/TH | 16.7 J/TH (best) |
| Price per TH | $21 | $25 | $6 (best) | $109 |
| Power cost / month | $207.90 | $99.36 | $167.66 | $19.87 (best) |
| Power cost / year | $2,495 | $1,192 | $2,012 | $238 (best) |
| Year-one totalPurchase plus a year of power | $4,383 | $2,142 | $2,092 | $1,288 (best) |
| Expected time per block | 191 years (best) | 458 years | 1.27K years | 1.79K years |
| Odds in 1 year | 1 in 191.39 (best) | 1 in 458.64 | 1 in 1.27K | 1 in 1.79K |
| Chips | 90Γ Canaan A3 (5nm) | 30Γ Canaan A3 (5nm) | 189Γ BM1387 | 8Γ BM1370 |
| Noise | ~45 dB (best) | ~45 dB (best) | ~76 dB | ~52 dB |
| PSU included | Yes | Yes | No | No |
| Open source | No | No | No | Yes |
| Firmware | Canaan (app-managed) | Canaan (app-managed) | Stock Bitmain or Braiins OS+ | NerdQAxe (AxeOS fork) |
| Built-in full node | No | No | No | No |
| Availability | In stock | Limited | Discontinued | Pre-order |
| Buy | View details | View details | View details | View details |
Green cells mark the best value in each row at your current electricity rate. Odds and expected times use the live network difficulty.