Side-by-side comparison
Up to four miners at once. Every running-cost and odds row recalculates from your electricity rate and the live network difficulty, so the numbers reflect your situation rather than a vendor's marketing.
Currency
$/ kWh
h
Running costs across the site use this rate. The default is a typical household tariff β check your own bill for the real number.
4 of 4 columns used
| Spec | NerdQAxe / NerdMiner NerdQAxe++ | Lucky Miner Lucky Miner LV08 | Canaan Avalon Avalon Nano 3 | Canaan Avalon Avalon Nano 3S |
|---|---|---|---|---|
| Price | $280 | $268 | $200 (best) | $299 |
| Hashrate | 4.80 TH/s | 4.50 TH/s | 4.00 TH/s | 6.00 TH/s (best) |
| Tuned hashrateRealistic overclock | 6.00 TH/s | β | β | β |
| Power draw | 71 W (best) | 120 W | 140 W | 140 W |
| EfficiencyJ/TH β lower is cheaper to run | 14.8 J/TH (best) | 26.7 J/TH | 35.0 J/TH | 23.3 J/TH |
| Price per TH | $58 | $60 | $50 | $50 (best) |
| Power cost / month | $8.82 (best) | $14.90 | $17.39 | $17.39 |
| Power cost / year | $106 (best) | $179 | $209 | $209 |
| Year-one totalPurchase plus a year of power | $386 (best) | $447 | $409 | $508 |
| Expected time per block | 3.58K years | 3.82K years | 4.3K years | 2.86K years (best) |
| Odds in 1 year | 1 in 3.58K | 1 in 3.82K | 1 in 4.3K | 1 in 2.86K (best) |
| Chips | 4Γ BM1370 | 4Γ BM1370 | 4Γ Canaan A3 (5nm) | 12Γ Canaan A3S (4nm) |
| Noise | ~45 dB | ~40 dB | ~35 dB (best) | ~37 dB |
| PSU included | No | Yes | Yes | Yes |
| Open source | Yes | Yes | No | No |
| Firmware | NerdQAxe (AxeOS fork) | AxeOS derivative | Canaan (app-managed) | Canaan (app-managed) |
| Built-in full node | No | No | No | No |
| Availability | In stock | In stock | Limited | In stock |
| Buy | View details | View details | View details | View details |
Green cells mark the best value in each row at your current electricity rate. Odds and expected times use the live network difficulty.