Side-by-side comparison
Up to four miners at once. Every running-cost and odds row recalculates from your electricity rate and the live network difficulty, so the numbers reflect your situation rather than a vendor's marketing.
Currency
$/ kWh
h
Running costs across the site use this rate. The default is a typical household tariff β check your own bill for the real number.
4 of 4 columns used
| Spec | NerdQAxe / NerdMiner NerdMiner V2 | GekkoScience GekkoScience Compac F | Bitaxe Bitaxe Ultra 204 | Lucky Miner Lucky Miner LV06 |
|---|---|---|---|---|
| Price | $30 (best) | $100 | $75 | $69 |
| Hashrate | 78 KH/s | 400 GH/s | 500 GH/s (best) | 500 GH/s (best) |
| Tuned hashrateRealistic overclock | β | 600 GH/s | 650 GH/s (best) | β |
| Power draw | 1.5 W (best) | 12 W | 12 W | 15 W |
| EfficiencyJ/TH β lower is cheaper to run | n/a | 30.0 J/TH | 24.0 J/TH (best) | 30.0 J/TH |
| Price per TH | β | $250 | $150 | $138 (best) |
| Power cost / month | $0.1863 (best) | $1.49 | $1.49 | $1.86 |
| Power cost / year | $2 (best) | $18 | $18 | $22 |
| Year-one totalPurchase plus a year of power | $32 (best) | $118 | $93 | $91 |
| Expected time per block | 2.20e+11 years | 42.95K years | 34.36K years (best) | 34.36K years (best) |
| Odds in 1 year | 1 in 220.26B | 1 in 42.95K | 1 in 34.36K (best) | 1 in 34.36K (best) |
| Chips | 1Γ ESP32-S3 (CPU, not ASIC) | 1Γ BM1397 | 1Γ BM1366 | 1Γ BM1366 |
| Noise | Silent (best) | ~30 dB | ~33 dB | ~36 dB |
| PSU included | No | No | No | Yes |
| Open source | Yes | No | Yes | Yes |
| Firmware | NerdMiner | cgminer / cpuminer host software | AxeOS | AxeOS derivative |
| Built-in full node | No | No | No | No |
| Availability | In stock | Limited | Discontinued | In stock |
| Buy | View details | View details | View details | View details |
Green cells mark the best value in each row at your current electricity rate. Odds and expected times use the live network difficulty.