Side-by-side comparison
Up to four miners at once. Every running-cost and odds row recalculates from your electricity rate and the live network difficulty, so the numbers reflect your situation rather than a vendor's marketing.
Currency
$/ kWh
h
Running costs across the site use this rate. The default is a typical household tariff β check your own bill for the real number.
4 of 4 columns used
| Spec | Bitaxe Bitaxe Ultra 204 | Lucky Miner Lucky Miner LV06 | GekkoScience GekkoScience Compac F | Bitaxe Bitaxe Supra 401 |
|---|---|---|---|---|
| Price | $75 | $69 (best) | $100 | $90 |
| Hashrate | 500 GH/s | 500 GH/s | 400 GH/s | 700 GH/s (best) |
| Tuned hashrateRealistic overclock | 650 GH/s | β | 600 GH/s | 750 GH/s (best) |
| Power draw | 12 W (best) | 15 W | 12 W (best) | 15 W |
| EfficiencyJ/TH β lower is cheaper to run | 24.0 J/TH | 30.0 J/TH | 30.0 J/TH | 21.4 J/TH (best) |
| Price per TH | $150 | $138 | $250 | $129 (best) |
| Power cost / month | $1.49 (best) | $1.86 | $1.49 (best) | $1.86 |
| Power cost / year | $18 (best) | $22 | $18 (best) | $22 |
| Year-one totalPurchase plus a year of power | $93 | $91 (best) | $118 | $112 |
| Expected time per block | 34.36K years | 34.36K years | 42.95K years | 24.54K years (best) |
| Odds in 1 year | 1 in 34.36K | 1 in 34.36K | 1 in 42.95K | 1 in 24.54K (best) |
| Chips | 1Γ BM1366 | 1Γ BM1366 | 1Γ BM1397 | 1Γ BM1368 |
| Noise | ~33 dB | ~36 dB | ~30 dB (best) | ~34 dB |
| PSU included | No | Yes | No | No |
| Open source | Yes | Yes | No | Yes |
| Firmware | AxeOS | AxeOS derivative | cgminer / cpuminer host software | AxeOS |
| Built-in full node | No | No | No | No |
| Availability | Discontinued | In stock | Limited | Discontinued |
| Buy | View details | View details | View details | View details |
Green cells mark the best value in each row at your current electricity rate. Odds and expected times use the live network difficulty.