Side-by-side comparison
Up to four miners at once. Every running-cost and odds row recalculates from your electricity rate and the live network difficulty, so the numbers reflect your situation rather than a vendor's marketing.
Currency
$/ kWh
h
Running costs across the site use this rate. The default is a typical household tariff β check your own bill for the real number.
4 of 4 columns used
| Spec | Bitaxe Bitaxe Supra 401 | Bitaxe Bitaxe Ultra 204 | Lucky Miner Lucky Miner LV06 | Lucky Miner Lucky Miner LV07 |
|---|---|---|---|---|
| Price | $90 | $75 | $69 (best) | $89 |
| Hashrate | 700 GH/s | 500 GH/s | 500 GH/s | 1.00 TH/s (best) |
| Tuned hashrateRealistic overclock | 750 GH/s (best) | 650 GH/s | β | β |
| Power draw | 15 W | 12 W (best) | 15 W | 30 W |
| EfficiencyJ/TH β lower is cheaper to run | 21.4 J/TH (best) | 24.0 J/TH | 30.0 J/TH | 30.0 J/TH |
| Price per TH | $129 | $150 | $138 | $89 (best) |
| Power cost / month | $1.86 | $1.49 (best) | $1.86 | $3.73 |
| Power cost / year | $22 | $18 (best) | $22 | $45 |
| Year-one totalPurchase plus a year of power | $112 | $93 | $91 (best) | $134 |
| Expected time per block | 24.54K years | 34.36K years | 34.36K years | 17.18K years (best) |
| Odds in 1 year | 1 in 24.54K | 1 in 34.36K | 1 in 34.36K | 1 in 17.18K (best) |
| Chips | 1Γ BM1368 | 1Γ BM1366 | 1Γ BM1366 | 1Γ BM1368 |
| Noise | ~34 dB | ~33 dB (best) | ~36 dB | ~38 dB |
| PSU included | No | No | Yes | Yes |
| Open source | Yes | Yes | Yes | Yes |
| Firmware | AxeOS | AxeOS | AxeOS derivative | AxeOS derivative |
| Built-in full node | No | No | No | No |
| Availability | Discontinued | Discontinued | In stock | In stock |
| Buy | View details | View details | View details | View details |
Green cells mark the best value in each row at your current electricity rate. Odds and expected times use the live network difficulty.