Side-by-side comparison
Up to four miners at once. Every running-cost and odds row recalculates from your electricity rate and the live network difficulty, so the numbers reflect your situation rather than a vendor's marketing.
Currency
$/ kWh
h
Running costs across the site use this rate. The default is a typical household tariff β check your own bill for the real number.
4 of 4 columns used
| Spec | Bitaxe Bitaxe Gamma 602 | Bitaxe Bitaxe Gamma 601 | NerdQAxe / NerdMiner NerdAxe Gamma | Lucky Miner Lucky Miner LV07 |
|---|---|---|---|---|
| Price | $66 (best) | $125 | $165 | $89 |
| Hashrate | 1.20 TH/s (best) | 1.20 TH/s (best) | 1.20 TH/s (best) | 1.00 TH/s |
| Tuned hashrateRealistic overclock | 1.55 TH/s (best) | 1.50 TH/s | 1.50 TH/s | β |
| Power draw | 18 W (best) | 18 W (best) | 18 W (best) | 30 W |
| EfficiencyJ/TH β lower is cheaper to run | 15.0 J/TH (best) | 15.0 J/TH (best) | 15.0 J/TH (best) | 30.0 J/TH |
| Price per TH | $55 (best) | $104 | $138 | $89 |
| Power cost / month | $2.24 (best) | $2.24 (best) | $2.24 (best) | $3.73 |
| Power cost / year | $27 (best) | $27 (best) | $27 (best) | $45 |
| Year-one totalPurchase plus a year of power | $93 (best) | $152 | $192 | $134 |
| Expected time per block | 14.32K years (best) | 14.32K years (best) | 14.32K years (best) | 17.18K years |
| Odds in 1 year | 1 in 14.32K (best) | 1 in 14.32K (best) | 1 in 14.32K (best) | 1 in 17.18K |
| Chips | 1Γ BM1370 | 1Γ BM1370 | 1Γ BM1370 | 1Γ BM1368 |
| Noise | ~35 dB (best) | ~35 dB (best) | ~35 dB (best) | ~38 dB |
| PSU included | No | No | Yes | Yes |
| Open source | Yes | Yes | Yes | Yes |
| Firmware | AxeOS | AxeOS | NerdQAxe (AxeOS fork) | AxeOS derivative |
| Built-in full node | No | No | No | No |
| Availability | In stock | Limited | In stock | In stock |
| Buy | View details | View details | View details | View details |
Green cells mark the best value in each row at your current electricity rate. Odds and expected times use the live network difficulty.