Side-by-side comparison
Up to four miners at once. Every running-cost and odds row recalculates from your electricity rate and the live network difficulty, so the numbers reflect your situation rather than a vendor's marketing.
Currency
$/ kWh
h
Running costs across the site use this rate. The default is a typical household tariff β check your own bill for the real number.
4 of 4 columns used
| Spec | Canaan Avalon Avalon Nano 3S | NerdQAxe / NerdMiner NerdQAxe++ | Lucky Miner Lucky Miner LV08 | FutureBit FutureBit Apollo II |
|---|---|---|---|---|
| Price | $299 | $280 | $268 (best) | $1,150 |
| Hashrate | 6.00 TH/s | 4.80 TH/s | 4.50 TH/s | 8.30 TH/s (best) |
| Tuned hashrateRealistic overclock | β | 6.00 TH/s | β | 10.00 TH/s (best) |
| Power draw | 140 W | 71 W (best) | 120 W | 225 W |
| EfficiencyJ/TH β lower is cheaper to run | 23.3 J/TH | 14.8 J/TH (best) | 26.7 J/TH | 27.1 J/TH |
| Price per TH | $50 (best) | $58 | $60 | $139 |
| Power cost / month | $17.39 | $8.82 (best) | $14.90 | $27.94 |
| Power cost / year | $209 | $106 (best) | $179 | $335 |
| Year-one totalPurchase plus a year of power | $508 | $386 (best) | $447 | $1,485 |
| Expected time per block | 2.86K years | 3.58K years | 3.82K years | 2.07K years (best) |
| Odds in 1 year | 1 in 2.86K | 1 in 3.58K | 1 in 3.82K | 1 in 2.07K (best) |
| Chips | 12Γ Canaan A3S (4nm) | 4Γ BM1370 | 4Γ BM1370 | 4Γ FutureBit 5nm |
| Noise | ~37 dB (best) | ~45 dB | ~40 dB | ~40 dB |
| PSU included | Yes | No | Yes | Yes |
| Open source | No | Yes | Yes | No |
| Firmware | Canaan (app-managed) | NerdQAxe (AxeOS fork) | AxeOS derivative | Apollo OS (Linux) |
| Built-in full node | No | No | No | Yes |
| Availability | In stock | In stock | In stock | Limited |
| Buy | View details | View details | View details | View details |
Green cells mark the best value in each row at your current electricity rate. Odds and expected times use the live network difficulty.