Side-by-side comparison
Up to four miners at once. Every running-cost and odds row recalculates from your electricity rate and the live network difficulty, so the numbers reflect your situation rather than a vendor's marketing.
Currency
$/ kWh
h
Running costs across the site use this rate. The default is a typical household tariff β check your own bill for the real number.
4 of 4 columns used
| Spec | Canaan Avalon Avalon Nano 3 | Lucky Miner Lucky Miner LV08 | NerdQAxe / NerdMiner NerdQAxe++ | Bitaxe Bitaxe Hex 302 |
|---|---|---|---|---|
| Price | $200 (best) | $268 | $280 | $400 |
| Hashrate | 4.00 TH/s | 4.50 TH/s | 4.80 TH/s (best) | 3.00 TH/s |
| Tuned hashrateRealistic overclock | β | β | 6.00 TH/s (best) | 3.70 TH/s |
| Power draw | 140 W | 120 W | 71 W | 70 W (best) |
| EfficiencyJ/TH β lower is cheaper to run | 35.0 J/TH | 26.7 J/TH | 14.8 J/TH (best) | 23.3 J/TH |
| Price per TH | $50 (best) | $60 | $58 | $133 |
| Power cost / month | $17.39 | $14.90 | $8.82 | $8.69 (best) |
| Power cost / year | $209 | $179 | $106 | $104 (best) |
| Year-one totalPurchase plus a year of power | $409 | $447 | $386 (best) | $504 |
| Expected time per block | 4.3K years | 3.82K years | 3.58K years (best) | 5.73K years |
| Odds in 1 year | 1 in 4.3K | 1 in 3.82K | 1 in 3.58K (best) | 1 in 5.73K |
| Chips | 4Γ Canaan A3 (5nm) | 4Γ BM1370 | 4Γ BM1370 | 6Γ BM1366 |
| Noise | ~35 dB (best) | ~40 dB | ~45 dB | ~45 dB |
| PSU included | Yes | Yes | No | No |
| Open source | No | Yes | Yes | Yes |
| Firmware | Canaan (app-managed) | AxeOS derivative | NerdQAxe (AxeOS fork) | AxeOS |
| Built-in full node | No | No | No | No |
| Availability | Limited | In stock | In stock | Discontinued |
| Buy | View details | View details | View details | View details |
Green cells mark the best value in each row at your current electricity rate. Odds and expected times use the live network difficulty.